<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studioclues -  Industrial design blog and portfolio site</title>
	<atom:link href="http://www.studioclues.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studioclues.com</link>
	<description>Tom Murray&#039;s industrial design blog and portfolio site</description>
	<lastBuildDate>Sun, 05 Sep 2010 01:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Old school Atari concepts</title>
		<link>http://www.studioclues.com/old-school-atari-concepts/</link>
		<comments>http://www.studioclues.com/old-school-atari-concepts/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 01:15:43 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Posted in the blog]]></category>

		<guid isPermaLink="false">http://www.studioclues.com/?p=1508</guid>
		<description><![CDATA[Stumbled upon these old school Atari concept sketches that never were.  These concepts show some brilliant old school marker renderings of designs that led to our classic Atari console of the 80&#8242;s. Love to see nice marker work. http://m.kotaku.com/5629281/the-ataris-that-never-were/gallery/]]></description>
			<content:encoded><![CDATA[<p>Stumbled upon these old school Atari concept sketches that never were.  These concepts show some brilliant old school marker renderings of designs that led to our classic Atari console of the 80&#8242;s. Love to see nice marker work.</p>
<p><a href="http://m.kotaku.com/5629281/the-ataris-that-never-were/gallery/">http://m.kotaku.com/5629281/the-ataris-that-never-were/gallery/</a></p>
<p><a href="http://www.studioclues.com/wp-content/uploads/2010/09/atari-concept.jpeg" title="atari concept" rel="lightbox[1508]" rel="lightbox[1508]"><img class="alignnone size-full wp-image-1509" title="atari concept" src="http://www.studioclues.com/wp-content/uploads/2010/09/atari-concept.jpeg" alt="" width="257" height="223" /></a><a href="http://www.studioclues.com/wp-content/uploads/2010/09/1200-concept2.jpeg" title="1200-concept2" rel="lightbox[1508]" rel="lightbox[1508]"><img class="alignnone size-full wp-image-1510" title="1200-concept2" src="http://www.studioclues.com/wp-content/uploads/2010/09/1200-concept2.jpeg" alt="" width="269" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioclues.com/old-school-atari-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn University Industrial Design visit</title>
		<link>http://www.studioclues.com/auburn-university-industrial-design-visit/</link>
		<comments>http://www.studioclues.com/auburn-university-industrial-design-visit/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:38:44 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Posted in the blog]]></category>

		<guid isPermaLink="false">http://www.studioclues.com/?p=1505</guid>
		<description><![CDATA[I want to thank my alma mater Auburn for letting me come and visit. Professor Tsai Lu Liu came and asked me to come help with a class and critique concepts and designs. It was a great experience and I enjoyed every minute of it. I fully appreciated the experience with the students and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.studioclues.com/wp-content/uploads/2010/09/auburn_university_logo.jpg" title="auburn_university_logo" rel="lightbox[1505]" rel="lightbox[1505]"><img class="size-full wp-image-1506 alignright" title="auburn_university_logo" src="http://www.studioclues.com/wp-content/uploads/2010/09/auburn_university_logo.jpg" alt="" width="248" height="186" /></a>I want to thank my alma mater Auburn for letting me come and visit. Professor Tsai Lu Liu came and asked me to come help with a class and critique concepts and designs. It was a great experience and I enjoyed every minute of it. I fully appreciated the experience with the students and the time to talk about their sketches and ideas. I remember when I was in their shoes trying to work through the design phase and the struggles of developing a concept. It was a surreal experience. i will be going back in October to see the progress in the concepts.</p>
<p>I also want to thank Randy Bartlett, Brett Smith, Tin Man Lau and Chris Arnold for their contribution to my education. It was great to come back to AU.</p>
<p>War Eagle!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioclues.com/auburn-university-industrial-design-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone interfaces will improve desktop apps</title>
		<link>http://www.studioclues.com/smartphone-interfaces-will-improve-desktop-apps/</link>
		<comments>http://www.studioclues.com/smartphone-interfaces-will-improve-desktop-apps/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:23:48 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Posted in the blog]]></category>

		<guid isPermaLink="false">http://www.studioclues.com/?p=1502</guid>
		<description><![CDATA[I sit on my iPhone checking email, Facebook, and Twitter a good percentage of the day. What a luxury and experience that even 5 years ago I probably could not have imagined. The  experience with my content is so seamless that I sometimes prefer to use my iPhone over my 21 in desktop monitor. Why?  [...]]]></description>
			<content:encoded><![CDATA[<p>I sit on my iPhone checking email, Facebook, and Twitter a good percentage of the day. What a luxury and <a href="http://www.studioclues.com/wp-content/uploads/2010/09/facebook-iphone.jpg" title="facebook-iphone" rel="lightbox[1502]" rel="lightbox[1502]"><img class="size-full wp-image-1503 alignright" title="facebook-iphone" src="http://www.studioclues.com/wp-content/uploads/2010/09/facebook-iphone.jpg" alt="" width="193" height="353" /></a>experience that even 5 years ago I probably could not have imagined. The  experience with my content is so seamless that I sometimes prefer to use my iPhone over my 21 in desktop monitor. Why?  I have come to realize that the experience is just so direct and efficient.  Smartphones due to their mobile nature have limited screen size which forces developers to cut out unnecessary buttons and options to focus on the content. With a large monitor it easy for software developers to put unnecessary info on the screen  that is uneeded and distracts from the content.</p>
<p>I think we will see a trend in design where desktop developers will begin seeing the value of &#8220;less is more&#8221; when designing desktop apps. This will only improve desktop application experiences as we move forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioclues.com/smartphone-interfaces-will-improve-desktop-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font identifying iPhone app</title>
		<link>http://www.studioclues.com/font-identifying-iphone-app/</link>
		<comments>http://www.studioclues.com/font-identifying-iphone-app/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:41:43 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Posted in the blog]]></category>

		<guid isPermaLink="false">http://www.studioclues.com/?p=1498</guid>
		<description><![CDATA[I just downloaded a clever little iPhone app called &#8220;What the font&#8221;. The app analyzes a screen grab or a picture of a word and then suggests matching fonts. A very handy app for any designer. Link to the app in the iTunes store.. http://itunes.apple.com/us/app/whatthefont/id304304134?mt=8]]></description>
			<content:encoded><![CDATA[<p>I just downloaded a clever little iPhone app called &#8220;What the font&#8221;. The app analyzes a screen grab or a picture of a word and then suggests matching fonts. A very handy app for any designer.</p>
<p>Link to the app in the iTunes store..</p>
<p><a href="http://itunes.apple.com/us/app/whatthefont/id304304134?mt=8">http://itunes.apple.com/us/app/whatthefont/id304304134?mt=8</a></p>
<p><a href="http://www.studioclues.com/wp-content/uploads/2010/08/what-the-font.png" title="what the font" rel="lightbox[1498]" rel="lightbox[1498]"><img class="alignnone size-full wp-image-1500" title="what the font" src="http://www.studioclues.com/wp-content/uploads/2010/08/what-the-font.png" alt="" width="96" height="96" /></a></p>
<p><a href="http://www.studioclues.com/wp-content/uploads/2010/08/iphone-font.png" title="iphone font" rel="lightbox[1498]" rel="lightbox[1498]"><img class="alignnone size-full wp-image-1499" title="iphone font" src="http://www.studioclues.com/wp-content/uploads/2010/08/iphone-font.png" alt="" width="525" height="391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioclues.com/font-identifying-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage calculators</title>
		<link>http://www.studioclues.com/vintage-calculators/</link>
		<comments>http://www.studioclues.com/vintage-calculators/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:16:50 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Posted in the blog]]></category>

		<guid isPermaLink="false">http://www.studioclues.com/?p=1495</guid>
		<description><![CDATA[I spent quite a long time on this site tonight and wanted to share. Vintage electronics get me going. Via http://www.core77.com/blog/news/128_vintage_old_school_calculators_17164.asp]]></description>
			<content:encoded><![CDATA[<p>I spent quite a long time on this site tonight and wanted to share. Vintage electronics get me going.</p>
<p>Via</p>
<p><a href="http://www.core77.com/blog/news/128_vintage_old_school_calculators_17164.asp">http://www.core77.com/blog/news/128_vintage_old_school_calculators_17164.asp</a></p>
<p><a href="http://www.studioclues.com/wp-content/uploads/2010/08/Capture.png" title="Capture" rel="lightbox[1495]" rel="lightbox[1495]"><img class="alignnone size-full wp-image-1496" title="Capture" src="http://www.studioclues.com/wp-content/uploads/2010/08/Capture.png" alt="" width="560" height="273" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioclues.com/vintage-calculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core 77 interviews Jonathan Ive , VP of Design at Apple</title>
		<link>http://www.studioclues.com/core-77-interviews-jonathan-ive-vp-of-design-at-apple/</link>
		<comments>http://www.studioclues.com/core-77-interviews-jonathan-ive-vp-of-design-at-apple/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 01:09:09 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Posted in the blog]]></category>

		<guid isPermaLink="false">http://www.studioclues.com/?p=1493</guid>
		<description><![CDATA[iPhone 4 is here if you haven&#8217;t heard. And it&#8217;s has proven to b,e in the short time available, Apple&#8217;s most successful product launch. 1.7 Million units sold in the first weekend. So what is so special about this phone? Designers revel when a product in which design plays a center role is so successful. [...]]]></description>
			<content:encoded><![CDATA[<p>iPhone 4 is here if you haven&#8217;t heard. And it&#8217;s has proven to b,e in the short time available, Apple&#8217;s most successful product launch. 1.7 Million units sold in the first weekend. So what is so special about this phone? Designers revel when a product in which design plays a center role is so successful. I would call it vindication?  It proves that attention to detail and user experience can take a product to another level. There is no way to measure how stunning the phone is and a highly thought out user interface is a tough thing to quantify. But Apple still strives for perfection in both of these areas. It&#8217;s just ingrained in their culture.</p>
<p>Core 77 interviewed Jonathan Ive, VP of Design at Apple about the iPhone 4. It was a great write up about how Apple takes so much time and effort understanding manufacturing and how manufacturing affects the materials in use. Ive talks a lot about how a lot of products miss the mark when it comes to executing these points. Many products spend a lot of time in CAD where designers work on the actual 3d dimensional form and then pay little attention to what is going to actually happen when the materials spec&#8217;ed are shaped into the form in which the designer intends.</p>
<p>Read the whole interview at <a href="http://www.core77.com/blog/object_culture/core77_speaks_with_jonathan_ive_on_the_design_of_the_iphone_4_material_matters_16817.asp">Core 77</a></p>
<p><a href="http://www.studioclues.com/wp-content/uploads/2010/06/iphone-4.png" title="iphone 4" rel="lightbox[1493]" rel="lightbox[1493]"><img class="alignnone size-full wp-image-1494" title="iphone 4" src="http://www.studioclues.com/wp-content/uploads/2010/06/iphone-4.png" alt="" width="557" height="327" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioclues.com/core-77-interviews-jonathan-ive-vp-of-design-at-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkee design &#8211; featured designer nomination</title>
		<link>http://www.studioclues.com/monkee-design-featured-designer-nomination/</link>
		<comments>http://www.studioclues.com/monkee-design-featured-designer-nomination/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:19:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Posted in the blog]]></category>

		<guid isPermaLink="false">http://www.studioclues.com/?p=1488</guid>
		<description><![CDATA[Today I received notification  that I am nominated as a featured designer at Monkee Design. I want to thank Monkee for the nomination. If you feel so inclined please cast a vote via this link.]]></description>
			<content:encoded><![CDATA[<p>Today I received notification  that I am nominated as a featured designer at Monkee Design. I want to thank Monkee for the nomination. If you feel so inclined please cast a vote via this<a href="http://www.monkeedesign.com/industrial-design-blog/2010/6/20/designer-of-the-week-vote.html"> link.</a></p>
<p><a href="http://www.studioclues.com/wp-content/uploads/2010/06/medical-devices.png" title="medical devices" rel="lightbox[1488]" rel="lightbox[1488]"><img class="alignnone size-full wp-image-1489" title="medical devices" src="http://www.studioclues.com/wp-content/uploads/2010/06/medical-devices.png" alt="" width="509" height="444" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioclues.com/monkee-design-featured-designer-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom cintiq pen nibs</title>
		<link>http://www.studioclues.com/wacom-cintiq-pens-nibs/</link>
		<comments>http://www.studioclues.com/wacom-cintiq-pens-nibs/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:18:32 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Posted in the blog]]></category>

		<guid isPermaLink="false">http://www.studioclues.com/?p=1485</guid>
		<description><![CDATA[I was talking to someone the other day about my new Cintiq and I mentioned the felt tip nibs that I prefer to use. I didn&#8217;t realize that a lot of people neglect to change their pen nib type from the standard white one that comes out of the box. The felt nib is the [...]]]></description>
			<content:encoded><![CDATA[<p>I was talking to someone the other day about my new Cintiq and I mentioned the felt tip nibs that I prefer to use. I didn&#8217;t realize that a lot of people neglect to change their pen nib type from the standard white one that comes out of the box. The felt nib is the black one shown below. It has a significantly shorter life span than the standard white one, but offers a lot more friction on the screen. Which, in my opinion, creates a much more natural drawing experience. I do find that over time a flat spot forms on the nib tip that I sometimes have to sand away with some fine grit sandpaper to get a little more life out of. There is also a spring loaded pen tip that I do not know whether is still available.</p>
<div id="attachment_1486" class="wp-caption alignleft" style="width: 445px;"><a rel="attachment wp-att-1486" href="http://www.studioclues.com/wacom-cintiq-pens-nibs/cintiq-pen/"><img class="size-medium wp-image-1486" title="cintiq-pen" src="http://www.studioclues.com/wp-content/uploads/2010/06/cintiq-pen.png" alt="" /> </a></p>
<p class="wp-caption-text">
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studioclues.com/wacom-cintiq-pens-nibs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>School chair refresh!</title>
		<link>http://www.studioclues.com/school-chair-refresh/</link>
		<comments>http://www.studioclues.com/school-chair-refresh/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:32:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Posted in the blog]]></category>

		<guid isPermaLink="false">http://www.studioclues.com/?p=1480</guid>
		<description><![CDATA[I love design that takes the artifacts and designs that we all we know and love and makes them a bit better. The school chair below was designed by IDEO and Steelcase and brings together a bunch of small innovations while keeping the classic side entry configuration that we all grew up with. Then they [...]]]></description>
			<content:encoded><![CDATA[<p>I love design that takes the artifacts and designs that we all we know and love and makes them a bit better. The school chair below was designed by IDEO and Steelcase and brings together a bunch of small innovations while keeping the classic side entry configuration that we all grew up with. Then they wrap it all up in this exceptionally gorgeous form. I want to point out the amazing surfacing craft on that seat. Truly beautiful.</p>
<p>Via <a href="http://www.fastcompany.com/1660576/ideo-and-steelcase-unveil-schooldesk-for-the-future-of-teaching">http://www.fastcompany.com/</a></p>
<div id="attachment_1481" class="wp-caption alignleft" style="width: 310px;"><a rel="attachment wp-att-1481" href="http://www.studioclues.com/school-chair-refresh/image003/"><img class="size-medium wp-image-1481" title="image003" src="http://www.studioclues.com/wp-content/uploads/2010/06/image003.jpg" alt="" /> </a></p>
<p class="wp-caption-text">
</div>
<div id="attachment_1482" class="wp-caption alignleft" style="width: 216px;"><a rel="attachment wp-att-1482" href="http://www.studioclues.com/school-chair-refresh/image004/"><img class="size-medium wp-image-1482" title="image004" src="http://www.studioclues.com/wp-content/uploads/2010/06/image004.jpg" alt="" /> </a></p>
<p class="wp-caption-text">
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studioclues.com/school-chair-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visually matching radii</title>
		<link>http://www.studioclues.com/visually-matching-radii/</link>
		<comments>http://www.studioclues.com/visually-matching-radii/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:07:18 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Posted in the blog]]></category>

		<guid isPermaLink="false">http://www.studioclues.com/?p=1473</guid>
		<description><![CDATA[I know this is getting a bit geeky but it might come in handy someday when you are pumping CAD. I tend to get into small decisions like this all the time. When laying out 2d curves in CAD and you want similar &#8220;looking&#8221; radii at the corners it tends to be a judgment call [...]]]></description>
			<content:encoded><![CDATA[<p>I know this is getting a bit geeky but it might come in handy someday when you are pumping CAD.</p>
<p>I tend to get into small decisions like this all the time. When laying out 2d curves in CAD and you want similar &#8220;looking&#8221; radii at the corners it tends to be a judgment call if the straighter sections come off at different angles. The below sketch shows a 12mm radii on the left off of two perpendicular lines. The same size radii on the right is placed between two lines that come together at a 45. The size of the radii does not look similar to me, although they are identical.</p>
<p><a href="http://www.studioclues.com/wp-content/uploads/2010/06/SNAG-0003.png" title="SNAG-0003" rel="lightbox[1473]" rel="lightbox[1473]"><img class="alignnone size-full wp-image-1460" title="SNAG-0003" src="http://www.studioclues.com/wp-content/uploads/2010/06/SNAG-0003.png" alt="" width="549" height="423" /></a></p>
<p>Decreasing angle as seen below on the right to 22.5 degrees ( half of 45) makes the radii look even more different.</p>
<p><a href="http://www.studioclues.com/wp-content/uploads/2010/06/SNAG-0005.png" title="SNAG-0005" rel="lightbox[1473]" rel="lightbox[1473]"><img class="alignnone size-full wp-image-1463" title="SNAG-0005" src="http://www.studioclues.com/wp-content/uploads/2010/06/SNAG-0005.png" alt="" width="548" height="404" /></a></p>
<p><span id="more-1473"></span></p>
<p>So here&#8217;s a try at double the radius value of twelve on the left. It&#8217;s a judgment call at this point. I&#8217;m gonna saw these radii look about the same at this point. Close enough to fool most people.</p>
<p><a href="http://www.studioclues.com/wp-content/uploads/2010/06/SNAG-0006.png" title="SNAG-0006" rel="lightbox[1473]" rel="lightbox[1473]"><img class="alignnone size-full wp-image-1465" title="SNAG-0006" src="http://www.studioclues.com/wp-content/uploads/2010/06/SNAG-0006.png" alt="" width="542" height="373" /></a></p>
<p>So now I&#8217;m going to try to visually match the radii again at the 22.5 degrees (half of 45 degrees) side. I raised the value of the radii to 48 (4X 12). Look about right? Again a judgment call. Looks good to me.</p>
<p><a href="http://www.studioclues.com/wp-content/uploads/2010/06/SNAG-0007.png" title="SNAG-0007" rel="lightbox[1473]" rel="lightbox[1473]"><img class="alignnone size-full wp-image-1466" title="SNAG-0007" src="http://www.studioclues.com/wp-content/uploads/2010/06/SNAG-0007.png" alt="" width="537" height="362" /></a></p>
<p>What is visually the same is a judgment call. But I do have something else to measure here. Here is the last scenario I showed with the for times radius value on the 22.5 degree angle. I thought it looked about right. I then measured the arc length and it appears they are exactly the same.</p>
<p><a href="http://www.studioclues.com/wp-content/uploads/2010/06/SNAG-0008.png" title="SNAG-0008" rel="lightbox[1473]" rel="lightbox[1473]"><img class="alignnone size-full wp-image-1468" title="SNAG-0008" src="http://www.studioclues.com/wp-content/uploads/2010/06/SNAG-0008.png" alt="" width="536" height="408" /></a></p>
<p>I knew this was going to happen, I just want to point out the fact then when created visually matching radii on a series of straighter segments, the radius value should not be matched, it should be the arc length. Typically a bit harder to do when creating sketches in CAD. But it seems to be more accurate according to the eye.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=632235df-8a49-8cf2-bf9b-ffd8184fbbca" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.studioclues.com/visually-matching-radii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
